s

Information

ParishSouth Uist
AreaWestern Isles
Size1492.471ha

Shareholders (49)

Croft Name Register # Size (ha)
1 & 2 Gramisdale I5089 14.055
1 Griminish I5096 20.200
1 Torlum I5564 7.928
1 Uachdar I5583 25.835
10 Torlum I5831 6.139
11 Aird I4691 15.185
12 Liniclate (Apportionments) I7704 12.293
12 Torlum I5572 6.923
13 Aird (Share) I7150 14.177
13 Torlum I5573 8.130
14 Griminish I5106 11.730
14 Torlum I5574 10.649
15 Liniclate I5285 22.517
16 & 27 Torlum I5575 2.574
17 Aird I4697 0.263
17 Torlum I5576 9.310
17 Uachdar I5599 8.329
17b Liniclate I5288 7.266
18 Torlum I5577 7.080
19 & 20 Aird (Share) I7653 1.567
19 Torlum I5578 8.080
2 & 3 Balivanich (Share) I7156 10.812
2 Grimsay Island I5119 14.327
2 Torlum I5565 8.547
20(1) Torlum I5579 2.840
20(2) Torlum I5580 3.603
21 & 23 Balivanich I4800 16.760
21 Torlum I5972 10.580
22 Torlum I5581 42.298
23 Torlum (share) I7413 3.138
24 Torlum I5582 8.890
26 Griminish (Doctor's Croft) I6954 0.000
28 Griminish I5117 3.017
29 Liniclate I5299 8.370
3 Griminish I5098 22.070
3 Torlum I5566 8.439
3 Uachdar I5585 22.657
32 Liniclate I5302 17.997
4 & 11 Torlum I5567 12.320
5 Balivanich (Apportionment) I7678 0.000
5 Dunganichy I4989 28.129
5 Gramisdale I5092 15.275
5 Torlum I5568 6.460
6 & 7 Torlum, South Uist I5569 13.490
6 Dunganichy I4990 25.950
7 Uachdar I5589 6.290
8 Torlum I5570 9.465
9 & 17 Balivanich I4789 0.894
Share In The Torlum Common Grazings 0.000